Post Reply 
 
Thread Rating:
  • 0 Votes - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
NFL RPI Rankings Through Week 5
10-12-2010, 01:40 PM (This post was last modified: 10-14-2010 03:50 PM by RFlagg.)
Post: #1
NFL RPI Rankings Through Week 5
Edit: I just realized I had an error in my RPI formula. I made the correction and have updated the list below. In addition, I added to each team where they were ranked when I had the incorrect formula in use. I am going to continue using this feature in future posts to show how much movement is occuring week to week.

One thing I'm trying to do this season is keep track of RPI for every team in the NFL. I've held of posting the information before now due to a lack of data resulting in inconsistencies, however, I think we're nearing the point where the fluxuations from week to week won't be too drastic (I could be wrong in that regard). So, without further ado, here are the NFL RPI Rankings through Week 5 of the season.

RK Team - RPI - RPI-PREV
1. Pittsburgh - 0.729 - 1
2. Baltimore - 0.638 - 2
3. NY Jets - 0.593 - 4
4. Indianapolis - 0.584 - 3
5. Atlanta - 0.582 - 5
6. NY Giants - 0.551 - 8
7. Houston - 0.551 - 7
8. Tennessee - 0.550 - 6
9. New England - 0.549 - 10
10. Arizona - 0.540 - 11
11. Washington - 0.534 - 12
12. Denver - 0.530 - 9
13. Chicago - 0.522 - 13
14. Tampa Bay - 0.511 - 14
15. Kansas City - 0.500 - 17
16. Green Bay - 0.496 - 18
17. Jacksonville - 0.491 - 19
18. Dallas - 0.488 - 15
19. Cleveland - 0.486 - 16
20. San Diego - 0.482 - 20
21. Oakland - 0.476 - 21
22. Philadelphia - 0.476 - 23
23. Miami - 0.469 - 22
24. Cincinnati - 0.453 - 24
25. New Orleans - 0.445 - 25
26. St. Louis - 0.431 - 26
27. Minnesota - 0.407 - 27
28. Detroit - 0.394 - 29
29. Seattle - 0.394 - 30
30. Buffalo - 0.386 - 28
31. San Francisco - 0.366 - 31
32. Carolina - 0.363 - 32
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
NFL RPI Rankings Through Week 5 - RFlagg - 10-12-2010 01:40 PM