(12-03-2012 11:38 AM)AUTiger7222 Wrote: 2010 - @ OAK - L 23-39 - 8/16 (50.0%), 138 YDS (8.6), 1 TD, 0 INT - 100.5 QB Rating
2010 - HOU - W 24-23 - 16/29 (55.2%), 308 YDS (10.6), 1 TD, 1 INT - 89.4 QB Rating
2011 - @ MIA - W 18-15 - 13/27 (48.1%), 161 YDS (6.0), 2 TD, 0 INT - 91.7 QB Rating
2011 - @ OAK - W 38-24 - 10/21 (47.6%), 124 YDS (5.9), 2 TD, 0 INT - 98.1 QB Rating
2011 - @ SD - W 16-13 - 9/18 (50.0%), 143 YDS (7.9), 1 TD, 0 INT - 95.4 QB Rating
2011 - @ MIN - W 35-32 - 10/15 (66.7%), 202 YDS (13.5), 2 TD, 0 INT - 149.3 QB Rating
2011 - PIT - W 29-23 - 10/21 (47.6%), 316 YDS (15.1), 2 TD, 0 INT - 125.6 QB Rating
How many games did Vick have like that during his time with the Falcons? A ton. I didn't ever hear anyone say that Vick shouldn't be allowed to play QB.
Look at Tebow's stats for last year compared to some of the years Vick had for the Falcons.
Tebow - 14 G, 11 GS - 126/271 (46.5%), 1729 YDS (6.4), 12 TD, 6 INT - 72.9 QB Rating
Vick (2005) - 15 GS - 214/387 (55.3%), 2412 YDS (6.2), 15 TD, 13 INT - 73.1 QB Rating
Why is it too much to ask Tebow get the same chance to play QB that Vick got? Tebow is no worst than Vick has been in his career. Vick has that 1 year in 2010 when he exploded. But he proved that was a fluke and now in 2011 and this year has gone back to putting up normal Vick numbers.
there is an almost 10 point difference between their completion percentages, and lol at Tebow being compared to Vick. Vick was a terrible QB, but he is still better than Tebow.