Post Reply 
 
Thread Rating:
  • 0 Votes - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Falcons New Matt Ryan Contract: What Does He Deserve?
01-22-2013, 03:34 PM
Post: #8
RE: New Matt Ryan Contract: What Does He Deserve?
(01-22-2013 03:01 PM)ATLBound Wrote:  Flacco's team and coaches have been better and that means a lot in relation to how Flacco has played in.the playoffs as opposed to Ryan. I would look at the same number of games. Flacco has also had more experience in the playoffs than Ryan because his team carried him and gained the confidence a lot quicker because of that.

Lets take a look at Matt Ryans first 5 playoff games and compare them to Flacco's first 5 amd see who was better.

Sorry I dont have the stats for that.

Ask and you shall receive.

Flacco:
2008 - Miami - 9/23, 135 yards, 0 TDs, 0 INTs, 59.1 Rating
2008 - Tennessee - 11/22, 161 yards, 1 TDs, 0 INTs, 89.4 Rating
2008 - Pittsburgh - 13/30, 141 yards, 0 TDs, 3 INTs, 18.2 Rating
2009 - New England - 4/10, 34 yards, 0 TDs, 1 INTs, 10.0 Rating
2009 - Indianapolis - 20/35, 189 yards, 0 TDs, 2 INTs, 48.4 Rating
Total - 57/120, 660 yards, 1 TDs, 6 INTs, 46.5 Rating

Ryan:
2008 - Arizona - 26/40, 199 yards, 2 TDs, 2 INTs, 72.9 Rating
2010 - Green Bay - 20/29, 186 yards, 1 TDs, 2 INTs, 69.0 Rating
2011 - NY Giants - 24/41, 199 yards, 0 TDs, 0 INTs, 71.1 Rating
2012 - Seattle - 24/35, 250 yards, 3 TDs, 2 INTs, 93.8 Rating
2012 - San Francisco - 30/42, 396 yards, 3 TDs, 1 INTs, 114.8 Rating
Total - 124/187, 1230 yards, 9 TDs, 7 INTs, 85.2 Rating

Oh the difference a defense makes.

The Man In Black
[Image: 5EFwc.jpg]
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
RE: New Matt Ryan Contract: What Does He Deserve? - RFlagg - 01-22-2013 03:34 PM