(03-16-2012 02:49 PM)RFlagg Wrote: Really.
New Orleans 8-8-0 13-3-0 11-5-0 13-3-0 45-19-0
Atlanta 11-5-0 9-7-0 13-3-0 10-6-0 43-21-0
Green Bay 6-10-0 11-5-0 10-6-0 15-1-0 42-22-0
NY Giants 12-4-0 8-8-0 10-6-0 9-7-0 39-25-0
Philadelphia 9-6-1 11-5-0 10-6-0 8-8-0 38-25-1
Chicago 9-7-0 7-9-0 11-5-0 8-8-0 35-29-0
Dallas 9-7-0 11-5-0 6-10-0 8-8-0 34-30-0
San Francisco 7-9-0 8-8-0 6-10-0 13-3-0 34-30-0
Arizona 9-7-0 10-6-0 5-11-0 8-8-0 32-32-0
Minnesota 10-6-0 12-4-0 6-10-0 3-13-0 31-33-0
Carolina 12-4-0 8-8-0 2-14-0 6-10-0 28-36-0
Tampa Bay 9-7-0 3-13-0 10-6-0 4-12-0 26-38-0
Washington 8-8-0 4-12-0 6-10-0 5-11-0 23-41-0
Detroit 0-16-0 7-9-0 6-10-0 10-6-0 23-41-0
Seattle 4-12-0 5-11-0 7-9-0 7-9-0 23-41-0
St. Louis 2-14-0 1-15-0 7-9-0 2-14-0 12-52-0
By the by, I really wish there was a better way to format this.
Terrific! The Saints and Falcons are the two best teams in the NFC. hows that for rivalry?