Post Reply 
 
Thread Rating:
  • 0 Votes - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Falcons Despite postseason struggles, Falcons' Smith far from hot seat
03-16-2012, 07:42 PM
Post: #11
RE: Despite postseason struggles, Falcons' Smith far from hot seat
Quote:"I think if you tell me Mike Smith is on the hot seat, then find a hot seat on the North Pole," Blank said. "That's as hot a seat as he's on. That perception is about as far from the truth as you can get."
Quote of the year right here. Man I love our owner!

"employee of the month is a perfect example of how somebody can be both a winner and a loser.". -Demetri Martin.
Find all posts by this user
Quote this message in a reply
03-16-2012, 09:57 PM
Post: #12
RE: Despite postseason struggles, Falcons' Smith far from hot seat
(03-16-2012 02:49 PM)RFlagg Wrote:  Really.


New Orleans 8-8-0 13-3-0 11-5-0 13-3-0 45-19-0
Atlanta 11-5-0 9-7-0 13-3-0 10-6-0 43-21-0
Green Bay 6-10-0 11-5-0 10-6-0 15-1-0 42-22-0
NY Giants 12-4-0 8-8-0 10-6-0 9-7-0 39-25-0
Philadelphia 9-6-1 11-5-0 10-6-0 8-8-0 38-25-1
Chicago 9-7-0 7-9-0 11-5-0 8-8-0 35-29-0
Dallas 9-7-0 11-5-0 6-10-0 8-8-0 34-30-0
San Francisco 7-9-0 8-8-0 6-10-0 13-3-0 34-30-0
Arizona 9-7-0 10-6-0 5-11-0 8-8-0 32-32-0
Minnesota 10-6-0 12-4-0 6-10-0 3-13-0 31-33-0
Carolina 12-4-0 8-8-0 2-14-0 6-10-0 28-36-0
Tampa Bay 9-7-0 3-13-0 10-6-0 4-12-0 26-38-0
Washington 8-8-0 4-12-0 6-10-0 5-11-0 23-41-0
Detroit 0-16-0 7-9-0 6-10-0 10-6-0 23-41-0
Seattle 4-12-0 5-11-0 7-9-0 7-9-0 23-41-0
St. Louis 2-14-0 1-15-0 7-9-0 2-14-0 12-52-0

By the by, I really wish there was a better way to format this.

Terrific! The Saints and Falcons are the two best teams in the NFC. hows that for rivalry?

[Image: katyperrysnlgif.gif][Image: wtf-girl-photo-booty-rub1.gif]
Find all posts by this user
Quote this message in a reply
Post Reply